Summer Cup 21st June 2014

Littleton SC

Results as of 17:13 on June 21, 2014

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 2, Rating system: PY, Entries: 8, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
 
R3
 
Total Nett
1 Sellings Ray   LASER 139342 1095 1.0 4.0   5.0 5.0
2 Thorning Peter   SOLO 4825 1126 2.0 3.0   5.0 5.0
3 Robertshaw Debbie   LASER RADIAL 169830 1136 6.0 2.0   8.0 8.0
4 Glover David   LASER 52435 1095 3.0 5.0   8.0 8.0
5 Watson Andrea   COMET 728 1217 4.0 7.0   11.0 11.0
6 Fryer Peter   SOLO 4616 1126 5.0 6.0   11.0 11.0
7 Goodway Derek   LASER 176285 1095 7.0 8.0   15.0 15.0
DNQ Derham Simon   SOLO 5393 1126 9.0 DNC 1.0   10.0 10.0

R1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Sellings Ray   LASER 139342 1095 51.39 0.47.10 1.0
2 Thorning Peter   SOLO 4825 1126 56.54 0.50.32 2.0
3 Glover David   LASER 52435 1095 56.30 0.51.36 3.0
4 Watson Andrea   COMET 728 1217 63.01 0.51.47 4.0
5 Fryer Peter   SOLO 4616 1126 60.41 0.53.54 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1136 61.17 0.53.57 6.0
7 Goodway Derek   LASER 176285 1095 59.40 0.54.29 7.0

R2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1126 52.50 0.46.55 1.0
2 Robertshaw Debbie   LASER RADIAL 169830 1136 59.18 0.52.12 2.0
3 Thorning Peter   SOLO 4825 1126 61.12 0.54.21 3.0
4 Sellings Ray   LASER 139342 1095 60.40 0.55.24 4.0
5 Glover David   LASER 52435 1095 61.17 0.55.58 5.0
6 Fryer Peter   SOLO 4616 1126 63.27 0.56.21 6.0
7 Watson Andrea   COMET 728 1217 70.07 0.57.37 7.0
8 Goodway Derek   LASER 176285 1095 64.15 0.58.41 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com